All Additional Identifiers
This section provides additional identifiers associated with the facility. These identifiers may include unique numbers or codes used by different organizations, insurance providers, or governmental bodies. Each identifier is linked to the issuer type and the state where it is registered.
| Identifier | Issuer Type | Other Issuer | State |
|---|---|---|---|
1001205 | MedicaidState Medicaid identifier | — | MA |
2222007130 | OtherOther legacy identifier | BCBS SDC | MA |
900043 | OtherOther legacy identifier | HARVARD PILGRIM HEALTH CA | MA |
0006777 | OtherOther legacy identifier | NHP CHARLESTOWN HEALTHCEN | MA |
1202154 | MedicaidState Medicaid identifier | — | MA |
2222007110 | OtherOther legacy identifier | BCBS OP | MA |
1202685 | MedicaidState Medicaid identifier | — | MA |
1213997 | MedicaidState Medicaid identifier | — | MA |
0007123 | OtherOther legacy identifier | NHP OP | MA |
1202189 | MedicaidState Medicaid identifier | — | MA |
1202197 | MedicaidState Medicaid identifier | — | MA |
2222007101 | OtherOther legacy identifier | BCBS IP | MA |
