All Additional Identifiers
This section provides additional identifiers associated with the facility. These identifiers may include unique numbers or codes used by different organizations, insurance providers, or governmental bodies. Each identifier is linked to the issuer type and the state where it is registered.
| Identifier | Issuer Type | Other Issuer | State |
|---|---|---|---|
0942174000 | OtherOther legacy identifier | KEYSTONE | PA |
1377723 | OtherOther legacy identifier | HIGHMARK | PA |
229284 | OtherOther legacy identifier | MAMSI, ALLIANCE, OPTIMUM, | PA |
2900700 | OtherOther legacy identifier | CAPITAL BLUE CROSS & KHP | PA |
000000081356 | MedicaidState Medicaid identifier | — | PA |
1564 | OtherOther legacy identifier | HIGHMARK | PA |
218968 | OtherOther legacy identifier | HEALTHAMERICA | PA |
390770 | OtherOther legacy identifier | BLUE CROSS | PA |
1377972 | OtherOther legacy identifier | HIGHMARK | PA |
1377740 | OtherOther legacy identifier | HIGHMARK | PA |
0001939000 | MedicaidState Medicaid identifier | — | PA |
390046 | OtherOther legacy identifier | CAPITAL BLUE CROSS & KHP | PA |
