All Additional Identifiers
This section provides additional identifiers associated with the facility. These identifiers may include unique numbers or codes used by different organizations, insurance providers, or governmental bodies. Each identifier is linked to the issuer type and the state where it is registered.
| Identifier | Issuer Type | Other Issuer | State |
|---|---|---|---|
60592 | MedicaidState Medicaid identifier | — | PA |
08263 | OtherOther legacy identifier | HEALTH PARTNERS | PA |
100196547 | MedicaidState Medicaid identifier | — | PA |
1027680 | MedicaidState Medicaid identifier | — | PA |
3192200 | OtherOther legacy identifier | CAPITAL BLUE CROSS & KHP | PA |
7926 | OtherOther legacy identifier | GEISINGER | PA |
